Providing you the best range of plastic modular conveyor belt, plastic straight run conveyor belts, single hinge straight running chains, double hinge straight running chains, plastic modular belt and side flex plastic modular belts with effective & timely delivery.
Get Latest Price
| Pitch | 28/38/50 mm |
| Material | PP |
| Pin Diameter | 8 mm |
| Model Name/Number | UMB-50,UMB-38,UMB-25 |
| Brand | Ultraplast |
| Country of Origin | Made in India |
| Tensile Load | 600-1200 Kg |
| Type | Hinge + Centre Driven |
| Width Range | 150 mm to 2500 mm |
| Drive Sprocket | 8 Teeth |
Get Latest Price
| Pitch | 28/38/50 mm |
| Material | PP |
| Belt Width | 750 mm |
| Chain Material | Steel |
| Model Name/Number | UMB-50,UMB-38,UMB-25 |
| Brand | Ultraplast |
| Country of Origin | Made in India |
| Drive Sprocket | 12 Teeth |
| Width Range | 150 mm to 2500 mm |
| Tensile Load | 600-1200 Kg |
Get Latest Price
| Chain width | 190.5 mm |
| Material | Stainless Steel |
| Brand | Ultraplast |
| Width In Mm | 3.25" - 7.50" |
| Material Grade | SS 304 |
| Pitch | 1.5" (38.1mm) |
| Plate Thickness | 3 mm |
Get Latest Price
| Chain width | 190.5 mm |
| Material | Stainless Steel |
| Pitch | 1.5" (38.1mm) |
| Brand | Ultraplast |
| Plate Thickness | 3 mm |
| Width In Inch | 190.5 mm |
| Material Grade | SS 304 |
Get Latest Price
| Pitch | 3.25" |
| Material | Plastic |
| Tensile Strength | 140 mm |
| Plate Thickness | 3 To 10 mm |
| Surface Treatment | Paint Coated |
| Usage/Application | Bottling and Packaging Industry |
| Brand | Ultraplast |
Get Latest Price
| Belt Width | 750 mm |
| Pin Diameter | 6 mm |
| Brand | Ultraplast |
| Country of Origin | Made in India |
| Turning Radius | 2.6 times the belt width (Approx) |
| Width | 100 mm to 900 mm |
| Drive Sprocket | 8 Teeth |
| Material | Plastic |
| Chain Material | Steel |
Shashank Sharma (CEO)
Ultraplast Chainbelts Private Limited
Plot No.627, Sector 69
Faridabad - 121004, Haryana, India